Linux Kernel developed by hackers
October 18, 2009
If one looks at the authoring date of all commits, and sorts that by frequency per hour, you get these results:
| Hour | Commits |
|---|---|
| 00 | 7749 |
| 01 | 6769 |
| 02 | 4526 |
| 03 | 2589 |
| 04 | 2084 |
| 05 | 1178 |
| 06 | 1117 |
| 07 | 1687 |
| 08 | 3707 |
| 09 | 5874 |
| 10 | 7875 |
| 11 | 9538 |
| 12 | 8302 |
| 13 | 10907 |
| 14 | 12170 |
| 15 | 13141 |
| 16 | 12569 |
| 17 | 10735 |
| 18 | 7252 |
| 19 | 6893 |
| 20 | 6895 |
| 21 | 8083 |
| 22 | 8437 |
| 23 | 7272 |
git log v2.6.32-rc4 | grep ^Date: | perl -pe
's/^(?:\S+\s+){4}(\d+).*/$1/' | sort -g | uniq -c
Conclusion: Many people code into the night and wake up late(r), as expected from true hackers ;-)